2023 CALENDAR
DATE | TIME | ACTIVITY |
FEB 25 | 11am – 4pm | Voyageur Meeting Saturday |
FEB 26 | 1pm – 4pm | Candidate Orientation Sunday |
MAR 24-26 | Sat/Sun @ 9am | Barn + Baker Weekend |
APR 21-23 | 6pm | Swim Test + Raccoon Campout |
MAY 19-21 | 6pm | Tionesta #1 Campout |
JUN 16-18 | 6pm | Tionesta #2 Campout |
JUL 22 | 1pm | Pack-up for Canada |
JUL 28 – AUG 06 | 4am | Canadian Trip 2023 |
SEP 08-10 | TBD | Activity? |
OCT 06-08 | TBD | Coureur du Bois Campout |
OCTOBER | — | Wreath Sale Fundraiser |
NOV 19 | 1pm – 5pm | Voyageur Reunion |
June 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Thursday 06/01 1 | Friday 06/02 2 | Saturday 06/03 3 | ||||
Sunday 06/04 4 | Monday 06/05 5 | Tuesday 06/06 6 | Wednesday 06/07 7 | Thursday 06/08 8 | Friday 06/09 9 | Saturday 06/10 10 |
Sunday 06/11 11 | Monday 06/12 12 | Tuesday 06/13 13 | Wednesday 06/14 14 | Thursday 06/15 15 | Friday 06/16 16
| Saturday 06/17 17
|
Sunday 06/18 18
| Monday 06/19 19 | Tuesday 06/20 20 | Wednesday 06/21 21 | Thursday 06/22 22 | Friday 06/23 23 | Saturday 06/24 24 |
Sunday 06/25 25 | Monday 06/26 26 | Tuesday 06/27 27 | Wednesday 06/28 28 | Thursday 06/29 29 | Friday 06/30 30 |
July 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Saturday 07/01 1 | ||||||
Sunday 07/02 2 | Monday 07/03 3 | Tuesday 07/04 4 | Wednesday 07/05 5 | Thursday 07/06 6 | Friday 07/07 7 | Saturday 07/08 8 |
Sunday 07/09 9 | Monday 07/10 10 | Tuesday 07/11 11 | Wednesday 07/12 12 | Thursday 07/13 13 | Friday 07/14 14 | Saturday 07/15 15 |
Sunday 07/16 16 | Monday 07/17 17 | Tuesday 07/18 18 | Wednesday 07/19 19 | Thursday 07/20 20 | Friday 07/21 21 | Saturday 07/22 22
|
Sunday 07/23 23 | Monday 07/24 24 | Tuesday 07/25 25 | Wednesday 07/26 26 | Thursday 07/27 27 | Friday 07/28 28
| Saturday 07/29 29
|
Sunday 07/30 30
| Monday 07/31 31
|
August 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Tuesday 08/01 1
| Wednesday 08/02 2
| Thursday 08/03 3
| Friday 08/04 4
| Saturday 08/05 5
| ||
Sunday 08/06 6 | Monday 08/07 7 | Tuesday 08/08 8 | Wednesday 08/09 9 | Thursday 08/10 10 | Friday 08/11 11 | Saturday 08/12 12 |
Sunday 08/13 13 | Monday 08/14 14 | Tuesday 08/15 15 | Wednesday 08/16 16 | Thursday 08/17 17 | Friday 08/18 18 | Saturday 08/19 19 |
Sunday 08/20 20 | Monday 08/21 21 | Tuesday 08/22 22 | Wednesday 08/23 23 | Thursday 08/24 24 | Friday 08/25 25 | Saturday 08/26 26 |
Sunday 08/27 27 | Monday 08/28 28 | Tuesday 08/29 29 | Wednesday 08/30 30 | Thursday 08/31 31 |
September 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Friday 09/01 1 | Saturday 09/02 2 | |||||
Sunday 09/03 3 | Monday 09/04 4 | Tuesday 09/05 5 | Wednesday 09/06 6 | Thursday 09/07 7 | Friday 09/08 8 | Saturday 09/09 9 |
Sunday 09/10 10 | Monday 09/11 11 | Tuesday 09/12 12 | Wednesday 09/13 13 | Thursday 09/14 14 | Friday 09/15 15 | Saturday 09/16 16 |
Sunday 09/17 17 | Monday 09/18 18 | Tuesday 09/19 19 | Wednesday 09/20 20 | Thursday 09/21 21 | Friday 09/22 22 | Saturday 09/23 23 |
Sunday 09/24 24 | Monday 09/25 25 | Tuesday 09/26 26 | Wednesday 09/27 27 | Thursday 09/28 28 | Friday 09/29 29 | Saturday 09/30 30 |
No events.
October 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Sunday 10/01 1 | Monday 10/02 2 | Tuesday 10/03 3 | Wednesday 10/04 4 | Thursday 10/05 5 | Friday 10/06 6
| Saturday 10/07 7
|
Sunday 10/08 8
| Monday 10/09 9 | Tuesday 10/10 10 | Wednesday 10/11 11 | Thursday 10/12 12 | Friday 10/13 13 | Saturday 10/14 14 |
Sunday 10/15 15 | Monday 10/16 16 | Tuesday 10/17 17 | Wednesday 10/18 18 | Thursday 10/19 19 | Friday 10/20 20 | Saturday 10/21 21 |
Sunday 10/22 22 | Monday 10/23 23 | Tuesday 10/24 24 | Wednesday 10/25 25 | Thursday 10/26 26 | Friday 10/27 27 | Saturday 10/28 28 |
Sunday 10/29 29 | Monday 10/30 30 | Tuesday 10/31 31 |
November 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Wednesday 11/01 1 | Thursday 11/02 2 | Friday 11/03 3 | Saturday 11/04 4 | |||
Sunday 11/05 5 | Monday 11/06 6 | Tuesday 11/07 7 | Wednesday 11/08 8 | Thursday 11/09 9 | Friday 11/10 10 | Saturday 11/11 11 |
Sunday 11/12 12 | Monday 11/13 13 | Tuesday 11/14 14 | Wednesday 11/15 15 | Thursday 11/16 16 | Friday 11/17 17 | Saturday 11/18 18
|
Sunday 11/19 19
| Monday 11/20 20 | Tuesday 11/21 21 | Wednesday 11/22 22 | Thursday 11/23 23 | Friday 11/24 24 | Saturday 11/25 25 |
Sunday 11/26 26 | Monday 11/27 27 | Tuesday 11/28 28 | Wednesday 11/29 29 | Thursday 11/30 30 |
December 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Friday 12/01 1 | Saturday 12/02 2 | |||||
Sunday 12/03 3 | Monday 12/04 4 | Tuesday 12/05 5 | Wednesday 12/06 6 | Thursday 12/07 7 | Friday 12/08 8 | Saturday 12/09 9 |
Sunday 12/10 10 | Monday 12/11 11 | Tuesday 12/12 12 | Wednesday 12/13 13 | Thursday 12/14 14 | Friday 12/15 15 | Saturday 12/16 16 |
Sunday 12/17 17 | Monday 12/18 18 | Tuesday 12/19 19 | Wednesday 12/20 20 | Thursday 12/21 21 | Friday 12/22 22 | Saturday 12/23 23 |
Sunday 12/24 24 | Monday 12/25 25 | Tuesday 12/26 26 | Wednesday 12/27 27 | Thursday 12/28 28 | Friday 12/29 29 | Saturday 12/30 30 |
Sunday 12/31 31 |
No events.
January 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Monday 01/01 1 | Tuesday 01/02 2 | Wednesday 01/03 3 | Thursday 01/04 4 | Friday 01/05 5 | Saturday 01/06 6 | |
Sunday 01/07 7 | Monday 01/08 8 | Tuesday 01/09 9 | Wednesday 01/10 10 | Thursday 01/11 11 | Friday 01/12 12 | Saturday 01/13 13 |
Sunday 01/14 14 | Monday 01/15 15 | Tuesday 01/16 16 | Wednesday 01/17 17 | Thursday 01/18 18 | Friday 01/19 19 | Saturday 01/20 20 |
Sunday 01/21 21 | Monday 01/22 22 | Tuesday 01/23 23 | Wednesday 01/24 24 | Thursday 01/25 25 | Friday 01/26 26 | Saturday 01/27 27 |
Sunday 01/28 28 | Monday 01/29 29 | Tuesday 01/30 30 | Wednesday 01/31 31 |
No events.
February 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Thursday 02/01 1 | Friday 02/02 2 | Saturday 02/03 3 | ||||
Sunday 02/04 4 | Monday 02/05 5 | Tuesday 02/06 6 | Wednesday 02/07 7 | Thursday 02/08 8 | Friday 02/09 9 | Saturday 02/10 10 |
Sunday 02/11 11 | Monday 02/12 12 | Tuesday 02/13 13 | Wednesday 02/14 14 | Thursday 02/15 15 | Friday 02/16 16 | Saturday 02/17 17 |
Sunday 02/18 18 | Monday 02/19 19 | Tuesday 02/20 20 | Wednesday 02/21 21 | Thursday 02/22 22 | Friday 02/23 23 | Saturday 02/24 24 |
Sunday 02/25 25 | Monday 02/26 26 | Tuesday 02/27 27 | Wednesday 02/28 28 | Thursday 02/29 29 |
No events.
March 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Friday 03/01 1 | Saturday 03/02 2 | |||||
Sunday 03/03 3 | Monday 03/04 4 | Tuesday 03/05 5 | Wednesday 03/06 6 | Thursday 03/07 7 | Friday 03/08 8 | Saturday 03/09 9 |
Sunday 03/10 10 | Monday 03/11 11 | Tuesday 03/12 12 | Wednesday 03/13 13 | Thursday 03/14 14 | Friday 03/15 15 | Saturday 03/16 16 |
Sunday 03/17 17 | Monday 03/18 18 | Tuesday 03/19 19 | Wednesday 03/20 20 | Thursday 03/21 21 | Friday 03/22 22 | Saturday 03/23 23 |
Sunday 03/24 24 | Monday 03/25 25 | Tuesday 03/26 26 | Wednesday 03/27 27 | Thursday 03/28 28 | Friday 03/29 29 | Saturday 03/30 30 |
Sunday 03/31 31 |
No events.
April 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Monday 04/01 1 | Tuesday 04/02 2 | Wednesday 04/03 3 | Thursday 04/04 4 | Friday 04/05 5 | Saturday 04/06 6 | |
Sunday 04/07 7 | Monday 04/08 8 | Tuesday 04/09 9 | Wednesday 04/10 10 | Thursday 04/11 11 | Friday 04/12 12 | Saturday 04/13 13 |
Sunday 04/14 14 | Monday 04/15 15 | Tuesday 04/16 16 | Wednesday 04/17 17 | Thursday 04/18 18 | Friday 04/19 19 | Saturday 04/20 20 |
Sunday 04/21 21 | Monday 04/22 22 | Tuesday 04/23 23 | Wednesday 04/24 24 | Thursday 04/25 25 | Friday 04/26 26 | Saturday 04/27 27 |
Sunday 04/28 28 | Monday 04/29 29 | Tuesday 04/30 30 |
No events.
May 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Wednesday 05/01 1 | Thursday 05/02 2 | Friday 05/03 3 | Saturday 05/04 4 | |||
Sunday 05/05 5 | Monday 05/06 6 | Tuesday 05/07 7 | Wednesday 05/08 8 | Thursday 05/09 9 | Friday 05/10 10 | Saturday 05/11 11 |
Sunday 05/12 12 | Monday 05/13 13 | Tuesday 05/14 14 | Wednesday 05/15 15 | Thursday 05/16 16 | Friday 05/17 17 | Saturday 05/18 18 |
Sunday 05/19 19 | Monday 05/20 20 | Tuesday 05/21 21 | Wednesday 05/22 22 | Thursday 05/23 23 | Friday 05/24 24 | Saturday 05/25 25 |
Sunday 05/26 26 | Monday 05/27 27 | Tuesday 05/28 28 | Wednesday 05/29 29 | Thursday 05/30 30 | Friday 05/31 31 |
No events.